Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 18
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 October 2019


21.5 BLINKY Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:15 PM 30/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Trevor Waye 214 BRCCC 17/ 6m 1.950s 20.547 21.224| 20.810| 20.671 0.74| 0.42| 0.36 1st
2nd 7 Lachlan Voss 518 BRCCC 17/ 6m 2.316s 20.273 21.195| 20.711| 20.549 0.93| 0.48| 0.38 2nd
3rd 6 Seby Kounelis 497 BRCCC 17/ 6m 9.387s 20.778 21.617| 21.073| 20.931 0.74| 0.63| 0.55 3rd
4th 9 David Singles 441 BRCCC 17/ 6m17.345s 21.107 22.025| 21.613| 21.378 0.76| 0.44| 0.34 4th
5th 1 Cameron Hartnett 512 BRCCC 16/ 6m15.889s 21.671 23.450| 22.136| 21.877 1.97| 1.72| 1.32 5th
6th 8 Tain Corless 464 BRCCC 16/ 6m16.902s 21.961 23.331| 22.660| 22.413 1.32| 0.88| 0.46 6th
7th 2 Tom Wicks 501 BRCCC 16/ 6m20.027s 22.072 23.587| 22.735| 22.403 1.74| 0.85| 0.65 7th
8th 5 Jamie Kounelis 498 BRCCC 15/ 6m 4.256s 22.830 24.166| 23.193| 22.912 1.70| 1.33| 0.99 8th
4 Jason Good 515 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 6 Car 9 Car 1 Car 8 Car 2 Car 5
0 2) 1.139 5) 1.991 4) 1.896 7) 2.910 1) 0.678 8) 3.598 6) 2.627 3) 1.755
1 1) 23.703 4) 24.421 2) 23.269 5) 24.537 6) 27.510 7) 25.897 3) 23.174 8) 28.366
2 1) 21.042 3) 20.437 2) 21.282 5) 22.231 6) 21.957 7) 22.815 4) 22.888 8) 23.613
3 1) 20.554 2) 21.247 3) 22.173 4) 21.998 5) 21.847 6) 23.120 8) 29.512 7) 22.959
4 1) 20.878 2) 21.775 3) 22.471 4) 21.926 5) 24.580 6) 22.196 8) 25.348 7) 23.468
5 1) 20.547 2) 20.462 3) 20.778 4) 21.385 5) 23.012 6) 23.210 8) 22.473 7) 22.900
6 1) 21.940 2) 22.190 3) 21.076 4) 21.417 5) 22.150 6) 22.705 8) 22.998 7) 23.049
7 1) 21.408 2) 20.873 3) 20.946 4) 21.107 5) 21.764 6) 22.858 8) 23.320 7) 22.877
8 1) 20.881 2) 20.847 3) 21.104 4) 23.003 5) 21.671 6) 23.145 8) 22.531 7) 23.336
9 1) 20.929 2) 21.082 3) 21.098 4) 22.351 5) 22.296 6) 22.826 7) 23.969 8) 27.207
10 1) 20.752 2) 20.745 3) 21.056 4) 21.876 5) 22.566 6) 21.961 7) 22.255 8) 23.904
11 1) 21.088 2) 20.889 3) 20.800 4) 22.006 5) 27.501 6) 27.255 7) 22.688 8) 23.941
12 1) 21.976 2) 20.830 3) 22.256 4) 21.555 5) 25.759 6) 22.390 7) 24.637 8) 26.591
13 1) 21.523 2) 21.513 3) 21.405 4) 21.914 5) 22.541 6) 23.344 7) 23.157 8) 22.830
14 1) 21.015 2) 20.904 3) 21.606 4) 21.754 5) 22.295 6) 22.878 7) 23.258 8) 22.996
15 1) 20.742 2) 20.978 3) 21.189 4) 21.771 5) 25.485 6) 23.845 7) 23.120 8) 24.464
16 1) 20.762 2) 20.273 3) 22.155 4) 21.429 5) 22.277 6) 22.859 7) 22.072
17 1) 21.071 2) 20.859 3) 22.827 4) 22.175

Bold
=Best Lap (excluding first lap)
*
=force started